Molthan-Hill, P. ORCID: 0000-0002-4425-1800, Leigh, J., Welton, R. ORCID: 0000-0001-6864-0205 and Jackson, D., 2019. It’s all in the cards: carbon literacy training - positive or dystopic futures? In: MOBTS 2019: Teaching Agents for Positive Change, Ramapo College of New Jersey, New Jersey, United States, 5-8 June 2019.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | In this interactive exercise session, we will explore the use of an interactive carbon literacy training activity that uses large cards to facilitate small and large group dialog on climate change futures—both positive and negative. This is method suitable for higher education (undergraduate, graduate, executive and Ph.D.) and workplace training, draws upon futuring methods, coaching practices, and the sustainable development goals. In the session, we will run an abbreviated version of the whole exercise, debrief, and discuss potential applications in management and business courses. | ||||
Creators: | Molthan-Hill, P., Leigh, J., Welton, R. and Jackson, D. | ||||
Date: | June 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 27 Nov 2019 10:49 | ||||
Last Modified: | 27 Nov 2019 10:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38566 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year