Weisser, R. ORCID: 0000-0002-1717-5697, 2016. MESARAS 2013: Mobility, Expectations, Self-Assessment and Risk Attitude of Students - project and methodological report. Hannover: Leibniz Universität Hannover.
Full text not available from this repository.
Official URL: https://doi.org/10.13140/RG.2.2.32978.35522
Item Type: | Research report for external body | ||||||
---|---|---|---|---|---|---|---|
Creators: | Weisser, R. | ||||||
Publisher: | Leibniz Universität Hannover | ||||||
Place of Publication: | Hannover | ||||||
Date: | May 2016 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 27 Nov 2019 11:28 | ||||||
Last Modified: | 27 Nov 2019 11:28 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38569 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year