Allison, S. ORCID: 0000-0002-7509-9979, 2019. Derby-Nottingham Transforming Cities tranche 2: logic map for interventions to encourage cycling - feedback from NBS Research Group. Nottingham: Nottingham City Council, p. 7.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Creators: | Allison, S. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 15 November 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 04 Dec 2019 11:55 | ||||
Last Modified: | 04 Dec 2019 11:55 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38742 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year