Allison, S. ORCID: 0000-0002-7509-9979, Allison, A., Woodall, T. ORCID: 0000-0002-8949-5577, Armannsdottir, G. ORCID: 0000-0001-5458-8434 and Gregson, I., 2019. User profiles of people who have started to cycle or cycle more since the Western Cycle Corridor has been implemented. Nottingham: Nottingham City Council.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Policy document for Nottingham City Council - October 2019 | ||||
Creators: | Allison, S., Allison, A., Woodall, T., Armannsdottir, G. and Gregson, I. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 18 October 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 09 Dec 2019 09:49 | ||||
Last Modified: | 09 Dec 2019 09:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38828 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year