Allison, S. ORCID: 0000-0002-7509-9979, Woodall, T. ORCID: 0000-0002-8949-5577, Armannsdottir, G. ORCID: 0000-0001-5458-8434, Gregson, I. and Allison, A., 2019. Evaluation of front-line ASC staff e bike use initiative. Nottingham: Nottingham City Council.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Focus Group 2. Top-lines report for NCC management. | ||||
Creators: | Allison, S., Woodall, T., Armannsdottir, G., Gregson, I. and Allison, A. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 11 December 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 12 Dec 2019 10:38 | ||||
Last Modified: | 12 Dec 2019 10:38 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38854 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year