Neves, A.L., Rodriguez-Martinez, A., Ayala, R., Posma, J.M., Abellona U, M., Chilloux, J., Nicholson, J.K., Dumas, M.-E. and Hoyles, L. ORCID: 0000-0002-6418-342X, 2019. A network-based data-mining approach to investigate indole-related microbiota-host co-metabolism. Cold Spring Harbor Laboratory. (Submitted)
Full text not available from this repository.
Official URL: https://doi.org/10.1101/602458
Item Type: | Other | ||||||
---|---|---|---|---|---|---|---|
Description: | Published in bioRxiv, the preprint server for biology | ||||||
Creators: | Neves, A.L., Rodriguez-Martinez, A., Ayala, R., Posma, J.M., Abellona U, M., Chilloux, J., Nicholson, J.K., Dumas, M.-E. and Hoyles, L. | ||||||
Publisher: | Cold Spring Harbor Laboratory | ||||||
Date: | 10 April 2019 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 13 Jan 2020 11:57 | ||||||
Last Modified: | 13 Jan 2020 11:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38956 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year