Alves, R., McArdle, S.E.B. ORCID: 0000-0001-6929-9782, Vadakekolathu Narayanan, J. ORCID: 0000-0002-2671-4285, Gonçalves, A.C., Freitas-Tavares, P., Pereira, A., Almeida, A.M., Sarmento-Ribeiro, A.B. and Rutella, S. ORCID: 0000-0003-1970-7375, 2020. Flow cytometry and targeted immune transcriptomics identify distinct profiles in patients with chronic myeloid leukemia receiving tyrosine kinase inhibitors with or without interferon-α. Journal of Translational Medicine, 18: 2. ISSN 1479-5876
|
Text
1269068_Rutella.pdf - Published version Download (5MB) | Preview |
Abstract
This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativeco mmons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/ zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Translational Medicine | ||||||
Creators: | Alves, R., McArdle, S.E.B., Vadakekolathu Narayanan, J., Gonçalves, A.C., Freitas-Tavares, P., Pereira, A., Almeida, A.M., Sarmento-Ribeiro, A.B. and Rutella, S. | ||||||
Publisher: | Springer | ||||||
Date: | 3 January 2020 | ||||||
Volume: | 18 | ||||||
ISSN: | 1479-5876 | ||||||
Identifiers: |
|
||||||
Rights: | © The author(s) 2020. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativeco mmons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/ zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data . | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 13 Jan 2020 13:50 | ||||||
Last Modified: | 12 Feb 2020 11:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38959 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year