Park, H., Uronis, H., Kang, Y., Ng, M.C.H., Enzinger, P., Lee, K.W., Rutella, S. ORCID: 0000-0003-1970-7375, Church, S.E., Nordstrom, J., Knutson, K., Erskine, C., Wu, T., Yen, J., Franovic, A., Muth, J., Rosales, M., Vadakekolathu, J. ORCID: 0000-0002-2671-4285, Davidson-Moncada, J., Bang, Y. and Catenacci, D.V., 2019. Determinants of response of HER2+ gastric cancer (GC) vs gastroesophageal junction adenocarcinoma (GEJ) to margetuximab (M) plus pembrolizumab (P) post trastuzumab (T). Annals of Oncology, 30 (Supp5), v485. ISSN 0923-7534
Full text not available from this repository.Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Annals of Oncology | ||||||||
Creators: | Park, H., Uronis, H., Kang, Y., Ng, M.C.H., Enzinger, P., Lee, K.W., Rutella, S., Church, S.E., Nordstrom, J., Knutson, K., Erskine, C., Wu, T., Yen, J., Franovic, A., Muth, J., Rosales, M., Vadakekolathu, J., Davidson-Moncada, J., Bang, Y. and Catenacci, D.V. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | October 2019 | ||||||||
Volume: | 30 | ||||||||
Number: | Supp5 | ||||||||
ISSN: | 0923-7534 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 30 Jan 2020 09:32 | ||||||||
Last Modified: | 04 Feb 2022 16:25 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39124 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year