Wang, L., Ali, J., Wang, Z., Oladoja, N.A., Cheng, R., Zhang, C., Mailhot, G. and Pan, G. ORCID: 0000-0003-0920-3018, 2020. Oxygen nanobubbles enhanced photodegradation of oxytetracycline under visible light: synergistic effect and mechanism. Chemical Engineering Journal, 388: 124227. ISSN 1385-8947
|
Text
1281788_a507_Pan.pdf - Post-print Download (1MB) | Preview |
Official URL: https://doi.org/10.1016/j.cej.2020.124227
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Chemical Engineering Journal | ||||||||
Creators: | Wang, L., Ali, J., Wang, Z., Oladoja, N.A., Cheng, R., Zhang, C., Mailhot, G. and Pan, G. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | 15 May 2020 | ||||||||
Volume: | 388 | ||||||||
ISSN: | 1385-8947 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 30 Jan 2020 11:18 | ||||||||
Last Modified: | 31 May 2021 15:07 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39128 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year