Moghaddassian Shahidi, A. ORCID: 0000-0002-7780-3122, Dias, T. ORCID: 0000-0002-3533-0398 and Nandasiri, G.K., 2018. The impact of direct and indirect pressure measuring systems on the pressure mapping for the medical compression garments. World Academy of Science, Engineering and Technology International Journal of Materials and Textile Engineering, 12 (2), p. 120. ISSN 1307-6892
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | World Academy of Science, Engineering and Technology International Journal of Materials and Textile Engineering | ||||
Creators: | Moghaddassian Shahidi, A., Dias, T. and Nandasiri, G.K. | ||||
Publisher: | World Academy of Science, Engineering and Technology | ||||
Date: | 13 February 2018 | ||||
Volume: | 12 | ||||
Number: | 2 | ||||
ISSN: | 1307-6892 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Art and Design | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 30 Jan 2020 14:00 | ||||
Last Modified: | 30 Jan 2020 14:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/39130 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year