Skounti, M. and Betts, L. ORCID: 0000-0002-6147-8089, 2011. Prevalence of ADHD subtypes worldwide. In: 3rd International Congress on ADHD: From Childhood to Adult Disease, Berlin, Germany, 18 May 2011.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Poster presentation | ||||
Creators: | Skounti, M. and Betts, L. | ||||
Date: | May 2011 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 30 Jan 2020 14:21 | ||||
Last Modified: | 30 Jan 2020 14:21 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/39133 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year