Huebner, C. ORCID: 0000-0003-0321-2546 and Eichhorn, J., 2018. Wie haben junge Deutsche 2017 gewählt? Wahlverhalten junger Wähler_innen zur Bundestagswahl 2017: Empirische Analyse. Berlin: Friedrich-Ebert-Stiftung, p. 75. ISBN 9783962501433
|
Text
1292323_Huebner.pdf - Published version Download (2MB) | Preview |
Item Type: | Authored book | ||||
---|---|---|---|---|---|
Alternative Title: | How young Germans voted in 2017: electoral behaviour among young German voters in the 2017 parliament election - empirical analysis | ||||
Creators: | Huebner, C. and Eichhorn, J. | ||||
Publisher: | Friedrich-Ebert-Stiftung | ||||
Place of Publication: | Berlin | ||||
Date: | 2018 | ||||
ISBN: | 9783962501433 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 14 Feb 2020 16:24 | ||||
Last Modified: | 14 Feb 2020 16:24 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/39212 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year