Bhuiyan, M.A.H., Griffiths, M.D. ORCID: 0000-0001-8880-6524 and Mamun, M.A., 2020. Depression literacy among Bangladeshi pre-university students: differences based on gender, educational attainment, depression, and anxiety. Asian Journal of Psychiatry, 50. ISSN 1876-2018
|
Text
1297372_Griffiths.pdf - Post-print Download (183kB) | Preview |
Official URL: https://doi.org/10.1016/j.ajp.2020.101944
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Asian Journal of Psychiatry | ||||||||
Creators: | Bhuiyan, M.A.H., Griffiths, M.D. and Mamun, M.A. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | April 2020 | ||||||||
Volume: | 50 | ||||||||
ISSN: | 1876-2018 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 25 Feb 2020 16:16 | ||||||||
Last Modified: | 31 May 2021 15:06 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39283 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year