McKeever, T.M., Hearson, G., Housley, G., Reynolds, C., Kinnear, W.J.M. ORCID: 0000-0001-7054-5303, Harrison, T.W., Kelly, A.-M. and Shaw, D.E., 2016. Using venous blood gas analysis in the assessment of COPD exacerbations: a prospective cohort study. Thorax, 71 (3), pp. 210-215. ISSN 0040-6376
Full text not available from this repository.
Official URL: https://doi.org/10.1136/thoraxjnl-2015-207573
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Thorax | ||||||
Creators: | McKeever, T.M., Hearson, G., Housley, G., Reynolds, C., Kinnear, W.J.M., Harrison, T.W., Kelly, A.-M. and Shaw, D.E. | ||||||
Publisher: | BMJ Publishing Group | ||||||
Date: | 2016 | ||||||
Volume: | 71 | ||||||
Number: | 3 | ||||||
ISSN: | 0040-6376 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 27 Feb 2020 15:02 | ||||||
Last Modified: | 23 Jun 2021 11:48 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39318 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year