Byrom, B., Breedon, P. ORCID: 0000-0002-1006-0942, Tulkki-Wilke, R. and Platko, J., 2020. Meaningful change: defining the interpretability of changes in endpoints derived from interactive and mHealth technologies in healthcare and clinical research. Journal of Rehabilitation and Assistive Technologies Engineering, 7. ISSN 2055-6683
|
Text
1308077_Breedon.pdf - Published version Download (355kB) | Preview |
Abstract
Immersive, interactive and mHealth technologies are increasingly being used in clinical research, healthcare and rehabilitation solutions. Leveraging technology solutions to derive new and novel clinical outcome measures is important to the ongoing assessment of clinical interventions. While demonstrating statistically significant changes is an important element of intervention assessment, understanding whether changes detected reflect changes of a magnitude that are considered meaningful to patients is equally important. We describe methodologies used to determine meaningful change and recommend that these techniques are routinely included in the development and testing of clinical assessment and rehabilitation technology solutions.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Rehabilitation and Assistive Technologies Engineering | ||||||
Creators: | Byrom, B., Breedon, P., Tulkki-Wilke, R. and Platko, J. | ||||||
Publisher: | Sage | ||||||
Date: | 2020 | ||||||
Volume: | 7 | ||||||
ISSN: | 2055-6683 | ||||||
Identifiers: |
|
||||||
Rights: | Copyright © 2020 by SAGE Publications Ltd. Creative Commons Non Commercial CC BY-NC: This article is distributed under the terms of the Creative Commons AttributionNonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us. sagepub.com/en-us/nam/open-access-at-sage). | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 03 Apr 2020 10:29 | ||||||
Last Modified: | 03 Apr 2020 11:04 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39546 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year