Sakib, N., Bhuiyan, A.K.M.I., Hossain, S., Al Mamun, F., Hosen, I., Abdullah, A.H., Sarker, M.A., Mohiuddin, M.S., Rayhan, I., Hossain, M., Sikder, M.T., Gozal, D., Muhit, M., Islam, S.M.S., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Pakpour, A.H. and Mamun, M.A., 2022. Psychometric validation of the Bangla fear of COVID-19 Scale: confirmatory factor analysis and Rasch analysis. International Journal of Mental Health and Addiction, 20 (5), pp. 2623-2634. ISSN 1557-1874
|
Text
1324543_Griffiths.pdf - Published version Download (323kB) | Preview |
Abstract
The recently developed Fear of COVID-19 Scale (FCV-19S) is a seven-item uni-dimensional scale that assesses the severity of fears of COVID-19. Given the rapid increase of COVID-19 cases in Bangladesh, we aimed to translate and validate the FCV-19S in Bangla. The forward-backward translation method was used to translate the English version of the questionnaire into Bangla. The reliability and validity properties of the Bangla FCV-19S were rigorously psychometrically evaluated (utilizing both confirmatory factor analysis and Rasch analysis) in relation to socio-demographic variables, national lockdown variables, and response to the Bangla Health Patient Questionnaire. The sample comprised 8550 Bangladeshi participants. The Cronbach α value for the Bangla FCV-19S was 0.871 indicating very good internal reliability. The results of the confirmatory factor analysis showed that the uni-dimensional factor structure of the FCV-19S fitted well with the data. The FCV-19S was significantly correlated with the nine-item Bangla Patient Health Questionnaire (PHQ-90) (r = 0.406, p
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Sakib, N., Bhuiyan, A.K.M.I., Hossain, S., Al Mamun, F., Hosen, I., Abdullah, A.H., Sarker, M.A., Mohiuddin, M.S., Rayhan, I., Hossain, M., Sikder, M.T., Gozal, D., Muhit, M., Islam, S.M.S., Griffiths, M.D., Pakpour, A.H. and Mamun, M.A. | ||||||
Publisher: | Springer | ||||||
Date: | October 2022 | ||||||
Volume: | 20 | ||||||
Number: | 5 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2020. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 12 May 2020 08:44 | ||||||
Last Modified: | 14 Oct 2022 10:27 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39815 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year