Satici, B., Saricali, M., Satici, S.A. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2022. Intolerance of uncertainty and mental wellbeing: serial mediation by rumination and fear of COVID-19. International Journal of Mental Health and Addiction, 20 (5), pp. 2731-2742. ISSN 1557-1874
|
Text
1326164_Griffiths.pdf - Published version Download (391kB) | Preview |
Abstract
The novel coronavirus-2019 (COVID-19) pandemic has become globally widespread with millions of confirmed cases and many countries implementing various levels of quarantine. Therefore, it is important to investigate the psychological consequences of this process, given the unique situation that has been experienced globally. Therefore, the present study examined whether intolerance of uncertainty was related to mental wellbeing and whether this relationship was mediated by rumination and fear of COVID-19. The sample comprised 1772 Turkish individuals (aged between 18 and 73 years) from 79 of 81 cities in Turkey, who completed measures of mental wellbeing, intolerance of uncertainty, rumination, and fear of COVID-19. Results of serial mediation analyses showed that intolerance of uncertainty had a significant direct effect on mental wellbeing. Rumination and fear of COVID-19, in combination, serially mediated the association between intolerance of uncertainty and mental wellbeing. The findings are discussed within the framework of the psychological consequences of the COVID-19 pandemic and related literature.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Satici, B., Saricali, M., Satici, S.A. and Griffiths, M.D. | ||||||
Publisher: | Springer | ||||||
Date: | October 2022 | ||||||
Volume: | 20 | ||||||
Number: | 5 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2020. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 May 2020 08:18 | ||||||
Last Modified: | 14 Oct 2022 11:10 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39862 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year