Pasha, A., Liu-Smith, Y.-L. ORCID: 0000-0001-5277-0144 and Jeeva, S., 2019. Teacher's in-service professional development needs assessment–the Pakistani context. Journal of South Asian Studies, 7 (1), pp. 1-8. ISSN 2308-7846
|
Text
1312906_a637_Smith.pdf - Published version Download (303kB) | Preview |
Abstract
This paper explains the study of conducting a survey to assess the professional development needs of the teachers in schools affiliated with Aga Khan University – Examination Board (AKU-EB) with the aim of strategizing and designing teacher development programmes. An online survey was carried out with questions regarding the demographic information, teachers’ current practices and their professional training needs. There were 306 teachers who participated in this survey from affiliated schools from the provinces of Sindh, Punjab, Gilgit Baltistan and Khyber Pakhtunkhwa. The results show that teachers expressed a preference in using lecturing as the main teaching method and familiarity with relevant IT skills to perform their tasks to a large extent. They indicated a greater need for content-based support, different classroom teaching methods, understanding the syllabus for lesson planning, and developing classroom assessments. Particularly, they emphasized a strong need for using technological resources to improve teaching and student learning. However, they were less interested in developing students’ critical thinking and in teaching students how to learn.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of South Asian Studies | ||||||
Creators: | Pasha, A., Liu-Smith, Y.-L. and Jeeva, S. | ||||||
Publisher: | EScience Press | ||||||
Date: | 2019 | ||||||
Volume: | 7 | ||||||
Number: | 1 | ||||||
ISSN: | 2308-7846 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2019. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 28 May 2020 08:10 | ||||||
Last Modified: | 24 Aug 2023 09:24 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39903 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year