Milev, G. ORCID: 0000-0001-8054-7628 and Al-Habaibeh, A. ORCID: 0000-0002-9867-6011, 2020. If all cars were electric, UK carbon emissions would drop by 12%. The Conversation.
|
Text
1331215_Al-Habaibeh.pdf - Published version Download (1MB) | Preview |
Item Type: | Newspaper or popular journal contribution | ||||
---|---|---|---|---|---|
Publication Title: | The Conversation | ||||
Creators: | Milev, G. and Al-Habaibeh, A. | ||||
Date: | 29 May 2020 | ||||
Identifiers: |
|
||||
Rights: | Copyright © 2020, The Conversation Trust (UK) Limited. | ||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 08 Jun 2020 15:19 | ||||
Last Modified: | 08 Jun 2020 15:19 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/39938 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year