Hollingworth, P., Hamshere, M.L., Hill, G.T., Moore, P.J., Ludford, R.M., Foy, C., Archer, N., Edmondson, A. ORCID: 0000-0002-0224-1997, Proitsi, P., Lynch, A., Evans, I., Hamilton, B.-A., Lovestone, S., Powell, J., Brayne, C., Rubinsztein, D.C., Lawlor, B., Gill, M., Owen, M.J. and Williams, J., 2004. P1-014 Principal components analysis of the neuropsychiatric inventory in Alzheimer's disease. Neurobiology of Aging, 25 (Supp 2), S97. ISSN 0197-4580
Full text not available from this repository.
Official URL: https://doi.org/10.1016/S0197-4580(04)80328-2
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Neurobiology of Aging | ||||||||
Creators: | Hollingworth, P., Hamshere, M.L., Hill, G.T., Moore, P.J., Ludford, R.M., Foy, C., Archer, N., Edmondson, A., Proitsi, P., Lynch, A., Evans, I., Hamilton, B.-A., Lovestone, S., Powell, J., Brayne, C., Rubinsztein, D.C., Lawlor, B., Gill, M., Owen, M.J. and Williams, J. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | July 2004 | ||||||||
Volume: | 25 | ||||||||
Number: | Supp 2 | ||||||||
ISSN: | 0197-4580 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 10 Jun 2020 10:53 | ||||||||
Last Modified: | 10 Jun 2020 10:53 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39968 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year