Mia, A. and Griffiths, M. ORCID: 0000-0001-8880-6524, 2020. The economic and mental health costs of COVID-19 to immigrants. Journal of Psychiatric Research, 128, pp. 23-24. ISSN 0022-3956
|
Text
1332047_Griffiths.pdf - Post-print Download (201kB) | Preview |
Official URL: https://doi.org/10.1016/j.jpsychires.2020.06.003
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Description: | Letter to the editor | ||||||||
Publication Title: | Journal of Psychiatric Research | ||||||||
Creators: | Mia, A. and Griffiths, M. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | September 2020 | ||||||||
Volume: | 128 | ||||||||
ISSN: | 0022-3956 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 10 Jun 2020 15:44 | ||||||||
Last Modified: | 02 Jun 2021 03:00 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39980 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year