Pakpour, A.H., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Chang, K.-C., Chen, Y.-P., Kuo, Y.-J. and Lin, C.-Y., 2020. Assessing the fear of COVID-19 among different populations: a response to Ransing et al. (2020). Brain, Behavior, and Immunity, 89, pp. 524-525. ISSN 0889-1591
|
Text
1332528_Griffiths.pdf - Post-print Download (375kB) | Preview |
Official URL: https://doi.org/10.1016/j.bbi.2020.06.006
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Description: | Letter to the Editors. | ||||||||
Publication Title: | Brain, Behavior, and Immunity | ||||||||
Creators: | Pakpour, A.H., Griffiths, M.D., Chang, K.-C., Chen, Y.-P., Kuo, Y.-J. and Lin, C.-Y. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | October 2020 | ||||||||
Volume: | 89 | ||||||||
ISSN: | 0889-1591 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Jill Tomkinson | ||||||||
Date Added: | 17 Jun 2020 08:35 | ||||||||
Last Modified: | 08 Dec 2020 11:50 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40015 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year