Zhong, H. ORCID: 0000-0001-9604-4523, 2020. Study on available energy of capillary heat exchanger in coastal areas. In: S. Riffat, Y. Su, N. Ismail and M. Idayu Ahmad, eds., Proceedings of the 18th International Conference on Sustainable Energy Technologies, SET 2019, 20-22 August 2019, Kuala Lumpur, Malaysia : volume 2. Nottingham: University of Nottingham, pp. 570-580. ISBN 9780853583318
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper No. #249. | ||||
Creators: | Zhong, H. | ||||
Publisher: | University of Nottingham | ||||
Place of Publication: | Nottingham | ||||
Date: | 10 February 2020 | ||||
Volume: | 2 | ||||
ISBN: | 9780853583318 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 17 Jun 2020 13:20 | ||||
Last Modified: | 17 Jun 2020 13:21 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/40026 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year