Ostovar, S., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Raeisi, T. and Hashim, I.H.M., 2023. Path analysis of the relationship between optimism, humor, affectivity, and marital satisfaction among infertile couples. International Journal of Mental Health and Addiction, 21 (1), pp. 200-214. ISSN 1557-1874
|
Text
1341351_Griffiths.pdf - Published version Download (649kB) | Preview |
Abstract
Marital satisfaction is an important factor for establishing a family relationship, feeling satisfied, and living happily together. The aim of the present study was to investigate the relationship between optimism, humor, positive and negative affect, and marital satisfaction among infertile couples. The sample comprised 80 infertile Iranian couples (n = 160) who visited infertility clinics. Participants completed a series of Persian versions of psychometric scales related to optimism (Attributional Style Questionnaire), humor (Humor Styles Questionnaire), marital satisfaction (Enrich Marital Satisfaction Questionnaire), positive affect (PA) and negative affect (NA) (Positive and Negative Affect Schedule). The obtained result of Smart PLS statistical analysis confirmed the significant positive correlation between optimism and humor with marital satisfaction and high PA and low NA. Moreover, the findings also provided an adequate fit of the model. The findings demonstrated that infertile couples high in optimism and humor have higher levels of marital satisfaction and high PA and low PA. Based on the study’s findings, interventions for facilitating optimism and humor among infertile couples are discussed.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Ostovar, S., Griffiths, M.D., Raeisi, T. and Hashim, I.H.M. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | February 2023 | ||||||
Volume: | 21 | ||||||
Number: | 1 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2020. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 06 Jul 2020 07:55 | ||||||
Last Modified: | 10 Feb 2023 11:51 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40165 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year