Khan, K.S., Mamun, M.A., Griffiths, M.D. ORCID: 0000-0001-8880-6524 and Ullah, I., 2022. The mental health impact of the COVID-19 pandemic across different cohorts. International Journal of Mental Health and Addiction, 20 (1), pp. 380-386. ISSN 1557-1874
|
Text
1343122_Griffiths.pdf - Published version Download (252kB) | Preview |
Official URL: https://doi.org/10.1007/s11469-020-00367-0
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Khan, K.S., Mamun, M.A., Griffiths, M.D. and Ullah, I. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | February 2022 | ||||||
Volume: | 20 | ||||||
Number: | 1 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Rights: | © Springer Science+Business Media, LLC, part of Springer Nature 2020. Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 10 Jul 2020 08:18 | ||||||
Last Modified: | 10 Feb 2022 10:39 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40203 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year