Odoemelam, C.S., Percival, B. ORCID: 0000-0002-8769-8979, Ahmad, Z., Chang, M.-W., Scholey, D. ORCID: 0000-0003-2450-5989, Burton, E. ORCID: 0000-0003-2784-6922, Okafor, P.N. and Wilson, P.B. ORCID: 0000-0003-0207-2246, 2020. Characterization of yellow root cassava and food products: investigation of cyanide and β-carotene concentrations. BMC Research Notes, 13: 333. ISSN 1756-0500
Full text not available from this repository.
Official URL: https://doi.org/10.1186/s13104-020-05175-2
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | BMC Research Notes | ||||||
Creators: | Odoemelam, C.S., Percival, B., Ahmad, Z., Chang, M.-W., Scholey, D., Burton, E., Okafor, P.N. and Wilson, P.B. | ||||||
Publisher: | BioMed Central Ltd. | ||||||
Date: | 11 July 2020 | ||||||
Volume: | 13 | ||||||
ISSN: | 1756-0500 | ||||||
Identifiers: |
|
||||||
Rights: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://crea‑ tivecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdo‑ main/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. | ||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 23 Jul 2020 14:26 | ||||||
Last Modified: | 17 Mar 2022 15:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40266 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year