Takeuchi, H., Taki, Y., Nouchi, R., Yokoyama, R., Nakagawa, S., Iizuka, K., Sakaki, K., Araki, T., Nozawa, T., Ikeda, S., Yokota, S., Hanawa, S., Magistro, D. ORCID: 0000-0002-2554-3701, Kotozaki, Y., Sasaki, Y., dos S. Kawata, K.H. and Kawashima, R., 2020. The associations of BMI with mean diffusivity of basal ganglia among young adults with mild obesity and without obesity. Scientific Reports, 10: 12566. ISSN 2045-2322
|
Text
1350112_Magistro.pdf - Published version Download (1MB) | Preview |
Abstract
Obesity causes a wide range of systemic diseases and is associated with mood and anxiety disorders. It is also associated with dopaminergic reward system function. However, the relationships between microstructural properties of the dopaminergic system and body mass index (BMI) have not been investigated. In this study, we investigated the associations of BMI with mean diffusivity (MD), diffusion tensor imaging measure in areas of the dopaminergic system (MDDS) in 435 healthy young adults with mild obesity and without obesity.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | Takeuchi, H., Taki, Y., Nouchi, R., Yokoyama, R., Nakagawa, S., Iizuka, K., Sakaki, K., Araki, T., Nozawa, T., Ikeda, S., Yokota, S., Hanawa, S., Magistro, D., Kotozaki, Y., Sasaki, Y., dos S. Kawata, K.H. and Kawashima, R. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 28 July 2020 | ||||||
Volume: | 10 | ||||||
ISSN: | 2045-2322 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2020. Open Access: This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 04 Aug 2020 14:39 | ||||||
Last Modified: | 31 May 2021 15:18 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40318 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year