Wang, S. ORCID: 0000-0002-3863-7440, Su, D. ORCID: 0000-0002-9541-8869, Wu, Y. ORCID: 0000-0002-3639-2515 and Chai, Z. ORCID: 0000-0001-6233-9024, 2020. Application of life-cycle assessment to the eco-design of LED lighting products. Euro-Mediterranean Journal for Environmental Integration, 5 (2): 41. ISSN 2365-7448
|
Text
1350791_Su.pdf - Published version Download (1MB) | Preview |
Abstract
An approach for integrating life-cycle assessment (LCA) into the eco-design of lighting products was developed, and LCAs of five lighting products that are currently on the market were then carried out using this approach. Based on the results of these LCAs, the sustainability requests for lighting products were derived and embedded into the product design specification (PDS), thus ensuring that any product developed according to the PDS would have the desired eco-design features. A new sustainable lighting product was then designed according to the PDS and manufactured, after which the new product
underwent LCA. Upon comparing the results of the LCA of the new product with the LCA results for the existing lighting products, the newly designed product was found to provide better environmental performance than the existing products (a 27–58% reduction in environmental impact).
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Euro-Mediterranean Journal for Environmental Integration | ||||||
Creators: | Wang, S., Su, D., Wu, Y. and Chai, Z. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | August 2020 | ||||||
Volume: | 5 | ||||||
Number: | 2 | ||||||
ISSN: | 2365-7448 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2020. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 06 Aug 2020 15:48 | ||||||
Last Modified: | 23 Jun 2021 13:46 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40367 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year