Opiyo, N. ORCID: 0000-0002-9666-8712, 2018. Impacts of socio-economic policies on temporal diffusion of PV-based communal grids in a rural developing community. In: Proceedings of the 35th European Photovoltaic Solar Energy Conference and Exhibition (EUPVSEC) 2018. Munich: WIP Wirtschaft und Infrastruktur GmbH and Co Planungs KG, pp. 2182-2187. ISBN 3936338507
Full text not available from this repository.
Official URL: https://doi.org/10.4229/35thEUPVSEC20182018-7DV.2....
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Proceedings of the 35th European Photovoltaic Solar Energy Conference and Exhibition (EUPVSEC) 2018, Brussels, Belgium, 24-28 September 2018. | ||||||
Creators: | Opiyo, N. | ||||||
Publisher: | WIP Wirtschaft und Infrastruktur GmbH and Co Planungs KG | ||||||
Place of Publication: | Munich | ||||||
Date: | 16 November 2018 | ||||||
ISBN: | 3936338507 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 10 Aug 2020 09:41 | ||||||
Last Modified: | 10 Aug 2020 09:41 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40403 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year