Opiyo, N. ORCID: 0000-0002-9666-8712, Crook, R. and Taylor, P., 2016. A survey informed modelling of temporal diffusion of PV-based communal grids in a rural developing community. In: Proceedings of the European Photovoltaic Solar Energy Conference and Exhibition (EUPVSEC) 2016. Munich: WIP Wirtschaft und Infrastruktur GmbH and Co Planungs KG, pp. 3050-3054. ISBN 3936338418
Full text not available from this repository.
Official URL: https://doi.org/10.4229/EUPVSEC20162016-7.DV.4.35
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Proceedings of the European Photovoltaic Solar Energy Conference and Exhibition (EUPVSEC) 2016, Munich, Germany, 20-24 June 2016. | ||||||
Creators: | Opiyo, N., Crook, R. and Taylor, P. | ||||||
Publisher: | WIP Wirtschaft und Infrastruktur GmbH and Co Planungs KG | ||||||
Place of Publication: | Munich | ||||||
Date: | 22 September 2016 | ||||||
ISBN: | 3936338418 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 10 Aug 2020 09:57 | ||||||
Last Modified: | 10 Aug 2020 09:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40404 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year