Howedi, A., Lotfi, A. ORCID: 0000-0002-5139-6565 and Pourabdollah, A. ORCID: 0000-0001-7737-1393, 2020. A multi-scale fuzzy entropy measure for anomaly detection in activities of daily living. In: PETRA '20: Proceedings of the 13th ACM International Conference on PErvasive Technologies Related to Assistive Environments. New York: Association for Computing Machinery (ACM), pp. 1-8. ISBN 9781450377737
Full text not available from this repository.
Official URL: https://doi.org/10.1145/3389189.3397987
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Proceedings of PETRA '20: the 13th ACM International Conference on PErvasive Technologies Related to Assistive Environments, Corfu, Greece, 30 June - 3 July 2020. | ||||||
Creators: | Howedi, A., Lotfi, A. and Pourabdollah, A. | ||||||
Publisher: | Association for Computing Machinery (ACM) | ||||||
Place of Publication: | New York | ||||||
Date: | 30 June 2020 | ||||||
Volume: | Art. 5 | ||||||
ISBN: | 9781450377737 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Aug 2020 10:11 | ||||||
Last Modified: | 18 Aug 2020 10:11 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40468 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year