Naser, A. ORCID: 0000-0001-5969-1756, Lotfi, A. ORCID: 0000-0002-5139-6565, Zhong, J. ORCID: 0000-0001-7642-2961 and He, J. ORCID: 0000-0002-5616-4691, 2020. Human activity of daily living recognition in presence of an animal pet using thermal sensor array. In: PETRA '20: Proceedings of the 13th ACM International Conference on PErvasive Technologies Related to Assistive Environments. New York: Association for Computing Machinery (ACM), pp. 1-6. ISBN 9781450377737
Full text not available from this repository.
Official URL: https://doi.org/10.1145/3389189.3397988
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Proceedings of PETRA '20: the 13th ACM International Conference on PErvasive Technologies Related to Assistive Environments, Corfu, Greece, 30 June - 3 July 2020. | ||||||
Creators: | Naser, A., Lotfi, A., Zhong, J. and He, J. | ||||||
Publisher: | Association for Computing Machinery (ACM) | ||||||
Place of Publication: | New York | ||||||
Date: | 30 June 2020 | ||||||
Volume: | Art. 5 | ||||||
ISBN: | 9781450377737 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Aug 2020 10:24 | ||||||
Last Modified: | 02 Sep 2022 08:35 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40470 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year