Delzendeh, E., Wu, S. ORCID: 0000-0002-5633-2229, Lee, A. and Zhou, Y., 2017. The impact of occupants' behaviours on building energy analysis: a research review. Renewable and Sustainable Energy Reviews, 80, pp. 1061-1071. ISSN 1364-0321
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.rser.2017.05.264
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Renewable and Sustainable Energy Reviews | ||||||||
Creators: | Delzendeh, E., Wu, S., Lee, A. and Zhou, Y. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | December 2017 | ||||||||
Volume: | 80 | ||||||||
ISSN: | 1364-0321 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 24 Aug 2020 08:58 | ||||||||
Last Modified: | 24 Aug 2020 08:58 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40496 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year