Hughes-Riley, T. ORCID: 0000-0001-8020-430X, Satharasinghe, A. ORCID: 0000-0002-7124-8228, Oliveira, C. and Dias, T. ORCID: 0000-0002-3533-0398, 2020. Engineering a pulse rate monitoring glove. In: A.K. Sood, P. Wijewarnasuriya and A.I. D'Souza, eds., Proceedings of SPIE Optical Engineering + Applications 2020, Vol. 11503: Infrared sensors, devices, and applications X. Bellingham, WA: SPIE. ISBN 9781510638129
Full text not available from this repository.
Official URL: https://doi.org/10.1117/12.2567230
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Proceedings of SPIE Optical Engineering + Applications 2020, Online, 24 August - 4 September 2020. | ||||||
Creators: | Hughes-Riley, T., Satharasinghe, A., Oliveira, C. and Dias, T. | ||||||
Publisher: | SPIE | ||||||
Place of Publication: | Bellingham, WA | ||||||
Date: | 22 August 2020 | ||||||
ISBN: | 9781510638129 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Art and Design | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 09 Sep 2020 11:01 | ||||||
Last Modified: | 09 Sep 2020 13:37 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40648 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year