Murphy, P. ORCID: 0000-0001-8459-4448, 2020. Levelling up: local and regional structures and the delivery of economic growth. London: Business, Energy, Industrial Strategy (BEIS) Select Committee, House of Commons.
|
Text
1360299_Murphy.pdf - Post-print Download (186kB) | Preview |
Abstract
This submission relates to the following key issues outlined in the terms of reference
1. Evidence base, and
2. Local Structures.
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Written evidence submitted by Professor Peter Murphy. | ||||
Creators: | Murphy, P. | ||||
Publisher: | Business, Energy, Industrial Strategy (BEIS) Select Committee, House of Commons | ||||
Place of Publication: | London | ||||
Date: | 31 August 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 16 Sep 2020 08:58 | ||||
Last Modified: | 31 May 2021 15:08 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/40744 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year