Walker, E., 1989. Proportional hazards modelling for the analysis of reliability field data. MPhil, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Walker, E. | ||||
Date: | 1989 | ||||
ISBN: | 9781369317084 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jeremy Silvester | ||||
Date Added: | 01 Oct 2020 09:46 | ||||
Last Modified: | 01 Oct 2020 09:46 | ||||
URI: | http://irep.ntu.ac.uk/id/eprint/41057 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year