Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2020. Internet use disorders: what's new and what's not? Journal of Behavioral Addictions. ISSN 2062-5871
|
Text
1371904_Griffiths.pdf - Published version Download (316kB) | Preview |
Abstract
This commentary critiques the recent paper by Montag et al. (2019) and (i) argues that there are a number of issues that are presented as contemporary but have been discussed in the internet addiction literature for over 20 years, (ii) argues that generalized internet use disorder (IUD)/smartphone use disorder (SmUD) and specific IUD/SmUD may mean different things to different scholars, (iii) suggests that online activities that involve content creation often utilize nonmobile devices, and (iv) suggests that there are some potentially problematic online behaviors that are not included as major activities in the proposed in Montag et al.'s taxonomy of internet-related problematic behaviors.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Behavioral Addictions | ||||||
Creators: | Griffiths, M.D. | ||||||
Publisher: | Akadémiai Kiadó | ||||||
Date: | 2 October 2020 | ||||||
ISSN: | 2062-5871 | ||||||
Identifiers: |
|
||||||
Rights: | © 2020 The Author(s). Open Access. This is an open-access article distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 International License (https:// creativecommons.org/licenses/by-nc/4.0/), which permits unrestricted use, distribution, and reproduction in any medium for non-commercial purposes, provided the original author and source are credited, a link to the CC License is provided, and changes – if any – are indicated. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Oct 2020 15:47 | ||||||
Last Modified: | 31 May 2021 15:15 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41156 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year