Fusco, Z, Rahmani, M ORCID: https://orcid.org/0000-0001-9268-4793, Bo, R, Verre, R, Motta, N, Käll, M, Neshev, D and Tricoli, A,
2018.
Nanostructured dielectric fractals on resonant plasmonic metasurfaces for selective and sensitive optical sensing of volatile compounds.
Advanced Materials, 30 (30): 1800931.
ISSN 0935-9648
Official URL: https://doi.org/10.1002/adma.201800931
| Item Type: | Journal article |
|---|---|
| Publication Title: | Advanced Materials |
| Creators: | Fusco, Z., Rahmani, M., Bo, R., Verre, R., Motta, N., Käll, M., Neshev, D. and Tricoli, A. |
| Publisher: | Wiley |
| Date: | 26 July 2018 |
| Volume: | 30 |
| Number: | 30 |
| ISSN: | 0935-9648 |
| Identifiers: | Number Type 10.1002/adma.201800931 DOI 1371540 Other |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | Linda Sullivan |
| Date Added: | 08 Oct 2020 15:55 |
| Last Modified: | 08 Oct 2020 15:55 |
| URI: | https://irep.ntu.ac.uk/id/eprint/41213 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





