Waller, B.M. ORCID: 0000-0001-6303-7458, Misch, A., Whitehouse, J. ORCID: 0000-0003-2607-5492 and Herrmann, E., 2014. Children, but not chimpanzees, have facial correlates of determination. Biology Letters, 10: 20130974.
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Biology Letters | ||||
Creators: | Waller, B.M., Misch, A., Whitehouse, J. and Herrmann, E. | ||||
Publisher: | The Royal Society | ||||
Date: | 2014 | ||||
Volume: | 10 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 09 Oct 2020 09:18 | ||||
Last Modified: | 09 Oct 2020 09:18 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/41217 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year