Abbas, J., Al-Habaibeh, A. ORCID: 0000-0002-9867-6011 and Su, D. ORCID: 0000-0002-9541-8869, 2013. Investigating the design of condition monitoring systems to evaluate surface roughness under the variability in tool wear and fixturing conditions. Key Engineering Materials, 572, pp. 467-470. ISSN 1662-9795
|
Text
216414_216414.pdf Download (192kB) | Preview |
Official URL: http://dx.doi.org/10.4028/www.scientific.net/KEM.5...
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Key Engineering Materials | ||||
Creators: | Abbas, J., Al-Habaibeh, A. and Su, D. | ||||
Publisher: | Scientific.Net | ||||
Place of Publication: | Switzerland | ||||
Date: | 2013 | ||||
Volume: | 572 | ||||
ISSN: | 1662-9795 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:52 | ||||
Last Modified: | 09 Jun 2017 13:13 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/4126 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year