Devilat, B. ORCID: 0000-0002-2679-9629, 2018. Tracing back architectural spaces using the 3D laser scanning of ruins. In: 4th International Conference on Science and Engineering in Arts, Heritage and Archaeology (SEAHA), Institute for Sustainable Heritage, University College London, 4-6 June 2018.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Devilat, B. | ||||
Place of Publication: | London | ||||
Date: | June 2018 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 16 Oct 2020 11:44 | ||||
Last Modified: | 02 Aug 2021 09:39 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/41332 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year