Noor, M.B.T., Zenia, N.Z., Kaiser, M.S., Mamun, S.A. and Mahmud, M. ORCID: 0000-0002-2037-8348, 2020. Application of deep learning in detecting neurological disorders from magnetic resonance images: a survey on the detection of Alzheimer’s disease, Parkinson's disease and schizophrenia. Brain Informatics, 7 (1), pp. 1-21. ISSN 2198-4018
|
Text
1380545_Mahmud.pdf - Published version Download (1MB) | Preview |
Abstract
Neuroimaging, in particular magnetic resonance imaging (MRI), has been playing an important role in understanding brain functionalities and its disorders during the last couple of decades. These cutting-edge MRI scans, supported by high-performance computational tools and novel ML techniques, have opened up possibilities to unprecedentedly identify neurological disorders. However, similarities in disease phenotypes make it very difficult to detect such disorders accurately from the acquired neuroimaging data. This article critically examines and compares performances of the existing deep learning (DL)-based methods to detect neurological disorders—focusing on Alzheimer’s disease, Parkinson’s disease and schizophrenia—from MRI data acquired using different modalities including functional and structural MRI. The comparative performance analysis of various DL architectures across different disorders and imaging modalities suggests that the Convolutional Neural Network outperforms other methods in detecting neurological disorders. Towards the end, a number of current research challenges are indicated and some possible future research directions are provided.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Brain Informatics | ||||||
Creators: | Noor, M.B.T., Zenia, N.Z., Kaiser, M.S., Mamun, S.A. and Mahmud, M. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | December 2020 | ||||||
Volume: | 7 | ||||||
Number: | 1 | ||||||
ISSN: | 2198-4018 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2020. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 26 Oct 2020 10:21 | ||||||
Last Modified: | 31 May 2021 15:15 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41406 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year