Molthan-Hill, P. ORCID: 0000-0002-4425-1800 and Kapmaier, F., 2020. Carbon literacy training with interactive climate simulation EnROADS. In: 7th Responsible Management Education Research Conference, Chur, Switzerland, 18-21 October 2020.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | This semi-plenary session was introducing the Carbon Literacy Training and inviting to the next full Carbon Literacy Training worldwide organized by PRME in November 2020 over four consecutive Wednesdays. It also included a taster session of En-ROADS 'Design your own 1.5-degree future model combining different high impact solutions' https://en-roads.climat...o.html?p39=100andv=2.7.19 | ||||
Creators: | Molthan-Hill, P. and Kapmaier, F. | ||||
Date: | October 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 09 Nov 2020 10:16 | ||||
Last Modified: | 09 Nov 2020 10:16 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/41560 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year