Clinton, R., 2005. Pharmaceutical process analysis by mass spectrometry. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Clinton, R. | ||||
Date: | 2005 | ||||
ISBN: | 9781369324440 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 12 Nov 2020 12:39 | ||||
Last Modified: | 12 Nov 2020 12:39 | ||||
URI: | http://irep.ntu.ac.uk/id/eprint/41637 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year