Afazov, S. ORCID: 0000-0001-5346-1933 and Scrimieri, D., 2020. Chatter model for enabling a digital twin in machining. The International Journal of Advanced Manufacturing Technology, 110 (9-10), pp. 2439-2444. ISSN 0268-3768
|
Text
1371424_Afazov.pdf - Published version Download (1MB) | Preview |
Abstract
This paper presents the development of a new chatter model using measured cutting forces instead of a mathematical model with empirical nature that describes them. The utilisation of measured cutting forces enables the prediction of real-time chatter conditions and stable machining. The chatter model is validated using fast Fourier transform (FFT) analyses for detection of chatter. The key contribution of the developed chatter model is that it can be incorporated in digital twins for process monitoring and control in order to achieve greater material removal rates and improved surface quality in future industrial applications involving machining processes.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | The International Journal of Advanced Manufacturing Technology | ||||||
Creators: | Afazov, S. and Scrimieri, D. | ||||||
Publisher: | Springer | ||||||
Date: | October 2020 | ||||||
Volume: | 110 | ||||||
Number: | 9-10 | ||||||
ISSN: | 0268-3768 | ||||||
Identifiers: |
|
||||||
Rights: | NTU was entitled for publishing open access with Springer. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 17 Nov 2020 16:20 | ||||||
Last Modified: | 31 May 2021 15:13 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41656 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year