Ackrill, R. ORCID: 0000-0002-0739-1812, Galanakis, K.
ORCID: 0000-0002-1320-2475 and Kranzl, L.,
2020.
Techno-economic aspects and pathways towards positive energy districts: status quo and framework conditions as a basis for developing techno-economic pathways in selected case studies.
European Union.
|
Text
1370972_Galanakis.pdf - Published version Download (5MB) | Preview |
Item Type: | Edited book | ||||
---|---|---|---|---|---|
Description: | This report document (part of the Smart-BEEjs project) has the following statement of responsibilities: Authors: Akhatova Ardak, Technische Universität Wien Bruck Axel, Instituto Tecnológico de Canarias Casamassima Luca, Technische Universität Wien Contributed authors: Arslangulova Botakoz, Nottingham Business School, Nottingham Trent University Marggraf Clemens, RWI – Leibniz Institute for Economic Research Hearn Adam, Universität Basel Editors: Ackrill Rob, Nottingham Business School, Nottingham Trent University Galanakis Kostas, Nottingham Business School, Nottingham Trent University Kranzl Lukas, Technische Universität Wien |
||||
Creators: | Ackrill, R., Galanakis, K. and Kranzl, L. | ||||
Publisher: | European Union | ||||
Date: | 30 September 2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 25 Nov 2020 16:20 | ||||
Last Modified: | 05 Jan 2021 09:20 | ||||
URI: | http://irep.ntu.ac.uk/id/eprint/41689 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year