Petri, I., Dumbell, R. ORCID: 0000-0002-8805-3777, Scherbarth, F., Steinlechner, S. and Barrett, P., 2014. Effect of exercise on photoperiod-regulated hypothalamic gene expression and peripheral hormones in the seasonal dwarf hamster Phodopus sungorus. PLoS ONE, 9 (3): e90253. ISSN 1932-6203
Full text not available from this repository.
Official URL: https://doi.org/10.1371/journal.pone.0090253
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | PLoS ONE | ||||||
Creators: | Petri, I., Dumbell, R., Scherbarth, F., Steinlechner, S. and Barrett, P. | ||||||
Publisher: | Public Library of Science | ||||||
Date: | 6 March 2014 | ||||||
Volume: | 9 | ||||||
Number: | 3 | ||||||
ISSN: | 1932-6203 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 10 Dec 2020 16:58 | ||||||
Last Modified: | 16 Dec 2020 09:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41831 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year