Oana, L. and Frincu, M. ORCID: 0000-0003-1034-8409, 2017. Benchmarking the WRF model on Bluegene/P, Cluster, and cloud platforms and accelerating model setup through parallel genetic algorithms. In: Proceedings : 2017 IEEE 16th International Symposium on Parallel and Distributed Computing ISPDC 2017. New York, NY: IEEE. ISBN 9781538608630
Full text not available from this repository.
Official URL: https://doi.org/10.1109/ispdc.2017.24
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper in proceedings of conference held in Innsbruck, Austria, 3-6 Jul 2017. | ||||||
Creators: | Oana, L. and Frincu, M. | ||||||
Publisher: | IEEE | ||||||
Place of Publication: | New York, NY | ||||||
Date: | 2017 | ||||||
ISBN: | 9781538608630 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 14 Dec 2020 11:45 | ||||||
Last Modified: | 14 Dec 2020 11:45 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41849 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year