Percival, B. ORCID: 0000-0002-8769-8979, Gibson, M., Leenders, J., Wilson, P.B. ORCID: 0000-0003-0207-2246 and Grootveld, M., 2020. Univariate and multivariate statistical approaches to the analysis and interpretation of NMR-based metabolomics datasets of increasing complexity. In: P.B. Wilson ORCID: 0000-0003-0207-2246 and M. Grootveld, eds., Computational techniques for analytical chemistry and bioanalysis. Cambridge: Royal Society of Chemistry, pp. 1-40. ISBN 9781788014618
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Percival, B., Gibson, M., Leenders, J., Wilson, P.B. and Grootveld, M. | ||||||
Publisher: | Royal Society of Chemistry | ||||||
Place of Publication: | Cambridge | ||||||
Date: | 2020 | ||||||
ISBN: | 9781788014618 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 15 Dec 2020 11:46 | ||||||
Last Modified: | 17 Mar 2022 15:26 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41862 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year