Ghonim, S., Ernst, S., Keegan, J., Giannakidis, A. ORCID: 0000-0001-7403-923X, Spadotto, V., Voges, I., Smith, G.C., Boutsikou, M., Montanaro, C., Wong, T., Ho, S.Y., McCarthy, K.P., Shore, D.F., Dimopoulos, K., Uebing, A., Swan, L., Li, W., Pennell, D.J., Gatzoulis, M.A. and Babu-Narayan, S.V., 2020. Three-dimensional late gadolinium enhancement cardiovascular magnetic resonance predicts inducibility of ventricular tachycardia in adults with repaired tetralogy of Fallot. Circulation: Arrhythmia and Electrophysiology, 13 (11), pp. 1331-1341. ISSN 1941-3149
|
Text
1394488_email_Giannakidis.pdf - Post-print Download (1MB) | Preview |
|
|
Text
1394488b_email_Giannakidis.pdf - Supplemental Material Download (293kB) | Preview |
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Circulation: Arrhythmia and Electrophysiology | ||||||
Creators: | Ghonim, S., Ernst, S., Keegan, J., Giannakidis, A., Spadotto, V., Voges, I., Smith, G.C., Boutsikou, M., Montanaro, C., Wong, T., Ho, S.Y., McCarthy, K.P., Shore, D.F., Dimopoulos, K., Uebing, A., Swan, L., Li, W., Pennell, D.J., Gatzoulis, M.A. and Babu-Narayan, S.V. | ||||||
Publisher: | Lippincott Williams & Wilkins | ||||||
Date: | November 2020 | ||||||
Volume: | 13 | ||||||
Number: | 11 | ||||||
ISSN: | 1941-3149 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 15 Dec 2020 12:23 | ||||||
Last Modified: | 31 May 2021 15:04 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41863 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year